<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Futures Trading</title>
	<link>http://futures.forexfrat.com</link>
	<description>Just another Forexfrat.com weblog</description>
	<pubDate>Wed, 07 Jan 2009 08:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on A Little Of My History by Futures Charting in the Old Days &#171; Forex Trading Primer</title>
		<link>http://futures.forexfrat.com/2008/04/01/a-little-of-my-history/#comment-5</link>
		<dc:creator>Futures Charting in the Old Days &#171; Forex Trading Primer</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:30:27 +0000</pubDate>
		<guid>http://futures.forexfrat.com/2008/04/01/a-little-of-my-history/#comment-5</guid>
		<description>[...] Charting in the Old&#160;Days  1 04 2008   Futures.forexfrat.com writes  Winter of 95, my Folks brought me their old IMB XT computer with Lotus 1-2-3 version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Charting in the Old&nbsp;Days  1 04 2008   Futures.forexfrat.com writes  Winter of 95, my Folks brought me their old IMB XT computer with Lotus 1-2-3 version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Futures Trading World! by Get Primed For Futures Trading on Trading Psychology</title>
		<link>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-4</link>
		<dc:creator>Get Primed For Futures Trading on Trading Psychology</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:35:26 +0000</pubDate>
		<guid>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-4</guid>
		<description>[...] Futures says: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Futures says: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Futures Trading World! by Option Trading &#187; Hello Futures Trading World!</title>
		<link>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-3</link>
		<dc:creator>Option Trading &#187; Hello Futures Trading World!</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:19:57 +0000</pubDate>
		<guid>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-3</guid>
		<description>[...] Money Machine wrote an interesting post today onHere&#8217;s a quick excerpt How can it be, with so much information available, that almost 90% of speculators lose money? Strong historical evidence and practical current examples prove the validity of many Technical Analysis Methods, and yet, very few Commodity Traders are truely profitable. Given that placing your trades and managing your money only takes 20% of all your time - then 80% of your time is taken up *thinking* about your trades. Is there a common thought pattern that makes so many speculators fail at trad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Money Machine wrote an interesting post today onHere&#8217;s a quick excerpt How can it be, with so much information available, that almost 90% of speculators lose money? Strong historical evidence and practical current examples prove the validity of many Technical Analysis Methods, and yet, very few Commodity Traders are truely profitable. Given that placing your trades and managing your money only takes 20% of all your time - then 80% of your time is taken up *thinking* about your trades. Is there a common thought pattern that makes so many speculators fail at trad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Futures Trading World! by Commodities &#187; Hello Futures Trading World!</title>
		<link>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-2</link>
		<dc:creator>Commodities &#187; Hello Futures Trading World!</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:57:42 +0000</pubDate>
		<guid>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-2</guid>
		<description>[...] Indian Stock Market, Trading Calls, Intra Day - wrote an interesting post today onHere&#8217;s a quick excerpt How can it be, with so much information available, that almost 90% of speculators lose money? Strong historical evidence and practical current examples prove the validity of many Technical Analysis Methods, and yet, very few Commodity Traders are truely profitable. Given that placing your trades and managing your money only takes 20% of all your time - then 80% of your time is taken up *thinking* about your trades. Is there a common thought pattern that makes so many speculators fail at trad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Indian Stock Market, Trading Calls, Intra Day - wrote an interesting post today onHere&#8217;s a quick excerpt How can it be, with so much information available, that almost 90% of speculators lose money? Strong historical evidence and practical current examples prove the validity of many Technical Analysis Methods, and yet, very few Commodity Traders are truely profitable. Given that placing your trades and managing your money only takes 20% of all your time - then 80% of your time is taken up *thinking* about your trades. Is there a common thought pattern that makes so many speculators fail at trad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Futures Trading World! by Mr WordPress</title>
		<link>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:04:17 +0000</pubDate>
		<guid>http://futures.forexfrat.com/2008/03/31/hello-world/#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts' comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
